Loose and comfortable sports trousers with elastic bands at the waist and ribbed cuffs at the feet. They can be worn as sportswear or as casual pants.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- Elastic waistband, ribbed cuffs at the feet, side button closure
- Fabric weight: 230g/m²
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 39.4 | 39.8 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.3 |
Hip | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Waist | 25.2 | 26.8 | 29.1 | 31.1 | 33.1 | 35.0 | 37.4 | 39.4 |
Foot mouth | 8.7 | 9.1 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 100.0 | 101.0 | 102.0 | 103.5 | 105.0 | 106.5 | 108.0 | 110.0 |
Hip | 100.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
Waist | 64.0 | 68.0 | 74.0 | 79.0 | 84.0 | 89.0 | 95.0 | 100.0 |
Foot mouth | 22.0 | 23.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".